CANTERBURY MENS RETRO ON FIELD SHORT - TAUPE
Take it back to basics with the Fundamentals Retro Short. Blending pared-back comfort with an elasticated waist for everyday style. An effortless essential.
Features
- Elasticated waist woven short with internal drawcord
- Inseam side pockets with bar-tacks
- Zig-zag top stitch detail at hem & side seams
- Embroidered branding at front right hem
Size & Fit
- Jesse is 6'3" and wears a size Large.
- 3" in-leg length
Material
- 100% Cotton Drill 270gsm
Size Guide
Men Adult Clothing Size Guide - Top wear and Bottom wear
| Size | Chest | Waist | ||
|---|---|---|---|---|
| Inch | CM | Inch | CM | |
| XS | 34"–36" | 86–91.5 | 28"–30" | 71–76 |
| S | 37"–39" | 94–99 | 30"–32" | 76–81.5 |
| M | 39"–41" | 99–104 | 32"–34" | 81.5–86 |
| L | 41"–43" | 104–109 | 34"–36" | 86–91.5 |
| XL | 43"–45" | 109–114.5 | 36"–38" | 91.5–96.5 |
| 2XL | 46"–48" | 117–122 | 38"–40" | 96.5–102 |
| 3XL | 49"–51" | 122–129.5 | 40"–42" | 102–106.5 |
| 4XL | 52"–53" | 132–134.5 | 42"–44" | 106.5–112 |
| 5XL | 54"–56" | 137–142.5 | 44"–46" | 112–117 |
| 6XL | 57"–59" | 145–150 | 46"–48" | 117–122 |
How to Measure
These charts are a general guideline.
These are body measurements, not garment measurements.
Don’t forget to accommodate for layers. Fit may vary depending on shape, style, and layers underneath.
Chest: Measure under arms, around the fullest part of the chest.
For women, use the largest chest measurement.
Waist: Measure around the natural waistline.
Hip: Measure around the fullest part of the lower hip with feet together.
Inseam: Measure from bottom of crotch to 30 cm above the floor.